ภูเก็ตหนุน ASW โตต่อเนื่อง โชว์รายได้สะสม 9 เดือน กวาด 6,250 ล้านบาท
ASW เปิดผลประกอบการ 9 เดือนแรกปี 2568 ทำรายได้รวม 6,250ล้านบาท กำไรสุทธิสะสม 689 ล้านบาท และยอดขาย 17,474 ล้านบาท
รีวิวที่โรงแรม อาหาร ท่องเที่ยว และ อสังหาริมทรัพย์
ASW เปิดผลประกอบการ 9 เดือนแรกปี 2568 ทำรายได้รวม 6,250ล้านบาท กำไรสุทธิสะสม 689 ล้านบาท และยอดขาย 17,474 ล้านบาท
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
